User Tools

Site Tools


science_cases

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
science_cases [2022/05/19 10:21] adminscience_cases [2022/09/29 13:49] (current) admin
Line 1: Line 1:
-===== Science Cases =====+===== Science cases =====
  
 During the proposal phase of Europlanet 2024 RI, the scientific community was asked to submit so-called science cases - problems where machine learning approaches seem promising. The following science cases where selected and are now worked on in our work package. During the proposal phase of Europlanet 2024 RI, the scientific community was asked to submit so-called science cases - problems where machine learning approaches seem promising. The following science cases where selected and are now worked on in our work package.
  
 ^Proposer  ^Science Case  | ^Proposer  ^Science Case  |
-|IAP-CAS  |[[:science_cases:iap_science_cases:boundaries|Detection of plasma boundary crossings at planetary magnetospheres and solar wind ]](magnetospheres, plasma environments and space weather)  |+|IAP-CAS  |[[:science_cases:iap_science_cases:boundaries|Detection of plasma boundary crossings at planetary magnetospheres and in the solar wind ]](magnetospheres, plasma environments and space weather)  |
 | ::: |[[:science_cases:iap_science_cases:waves|Classification of plasma wave emissions in electromagnetic spectra]] (planetary and solar radio emissions)  | | ::: |[[:science_cases:iap_science_cases:waves|Classification of plasma wave emissions in electromagnetic spectra]] (planetary and solar radio emissions)  |
 |INAF  |[[:science_cases:inaf_science_case|Mineral identification via reflectance spectra]] (planetary surfaces/compositions/interiors) \\  [possible applications foreseen in GMAP]  | |INAF  |[[:science_cases:inaf_science_case|Mineral identification via reflectance spectra]] (planetary surfaces/compositions/interiors) \\  [possible applications foreseen in GMAP]  |
 |DLR  |[[:science_cases:dlr_science_case|Classification of surface composition on the surface of Mercury]] (planetary surfaces/compositions/interiors) \\  [resulting data products can be used for GMAP]  | |DLR  |[[:science_cases:dlr_science_case|Classification of surface composition on the surface of Mercury]] (planetary surfaces/compositions/interiors) \\  [resulting data products can be used for GMAP]  |
-|AOP  |[[:science_cases:aop_science_case|Abundance of asteroids in Earth-like orbits from STEREO images]] (small bodies, asteroids & comets)  |+|AOP  |Classification of meteors based on their lightcurves (small bodies, asteroids & comets)  |
 |GMAP  |[[:science_cases:gmap_science_cases|Automatic recognition and analysis of planetary surface features]] (planetary surfaces/compositions/interiors)  | |GMAP  |[[:science_cases:gmap_science_cases|Automatic recognition and analysis of planetary surface features]] (planetary surfaces/compositions/interiors)  |
 |IWF-OEAW  |[[:science_cases:iwf_science_case|Detection and classification of CMEs in in-situ solar wind data]] (magnetospheres, plasma environments and space weather)  | |IWF-OEAW  |[[:science_cases:iwf_science_case|Detection and classification of CMEs in in-situ solar wind data]] (magnetospheres, plasma environments and space weather)  |
science_cases.1652948463.txt.gz · Last modified: 2022/05/19 10:21 by admin